|
Father: Petrus Lautenslager Born: 1795, NLD Marr: 1813 Died: 1829, NLD Mother: Anna Catharina Margaretha Wentz (Wensch) Born: Died: 1835, NLD |
Father: Harm Roelfs Roelofsma Born: Marr: Died: Mother: Barbara Pieters Born: Died: |
|||||||||||
Hendricus (Joannes Hendrikus) Lautenslager ![]() Born: 28 JUL 1813 - Utrecht, UT, NLD Marr: 28 NOV 1838 - Utrecht, UT, NLD Died: 23 DEC 1862 - Malang, IDN Other Spouses: |
Roelofina (Roelfje Elisabeth) Roelofsma ![]() Born: 31 MAR 1818 - Sappemeer, GR, NLD Died: - Other Spouses: R. A. Jahn | |||||||||||
| 1. Berendina Lautenslager Born: 5 MAR 1841 - Amsterdam, NH, NLD Marr: 1861 - Pieter Rijck Tromp de Haas Died: 9 NOV 1894 - 's-Gravenhage, ZH, NLD | 2. Johanna Lautenslager ![]() Born: 3 MAY 1843 - Joure, FR, NLD Marr: 1860 - Matthijs Koenen (other spouses) Died: 18 DEC 1928 - 's-Gravenhage, ZH, NLD | |||||||||||
3. Roelfje (Rudolphine) Elisabetha Lautenslager ![]() Born: 24 OCT 1847 - Rotterdam, ZH, NLD Marr: 1864 - Armand Müller Died: DEC 1927 - | 4. Johannes Hendricus Lautenslager ![]() Born: 30 JUN 1850 - Kediri, IDN Marr: - Died: 19 MAY 1905 - Bangil, NI | |||||||||||
5. Petrus Hermanus Lautenslager ![]() Born: 3 SEP 1851 - Kediri, IDN Marr: - Maria Carolina Hoffman Died: 9 OCT 1908 - Badas, IDN | 6. Mina Paulina Lautenslager ![]() Born: 6 NOV 1854 - Paiton, Probolinggo, IDN Marr: 1872 - Jan Jacob Mari Elias Died: 26 JUL 1942 - Lawang, Malang, IDN | |||||||||||
| 7. Dorothea Lautenslager Born: 19 MAR 1856 - Probolingo, IDN Marr: - Died: 13 JAN 1858 - Probolingo, IDN | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated mrt 1, 2014
GEDCOM to HTML by GedHTree V2.80 © 1999-2009